Toyota Electric Forklifts
Core Electric Forklift
The Toyota Core Electric forklift is Toyota’s #1 selling electric forklift. With mid-level capacity, it’s efficient, environmentally friendly and the “just right” solution for most applications. The Toyota Core Electric Forklift can lift at full capacity in aisles as narrow as 11 feet wide. When the going gets tight, the Core Electric gets going.
-
3,000 - 6,500 lbs
Load Capacity
-
Electric
Engine Power
-
9 - 11.5 mph
Travel Speed
Call (615) 350-6700 for assistance.
Prefer to rent from us?
Equipment Details
The Toyota Core Electric forklift is an all-around indoor performer. It’s especially suited for food, beverage, and indoor environments with limited ventilation. With industry-leading travel speeds, and three forms of energy regeneration, you won’t trade performance for going electric.
- System of Active Stability (SAS) automatically detects unsafe conditions and engages additional safety features for increased operator protection and reduced product and forklift damage.
- Programmable performance parameters are customizable via digital display to fit a variety of job applications and operator skill levels.
- Serviceability by design including easy access motors and controllers and a no-tools-required floorboard
CORE ELECTRIC FORKLIFT SPECS
Model Number | Load Capacity | Max. Travel Speed Full Load (MPH) | Max. Lift Speed Full Load (FPM) | Max. Gradability Full Load (%) | Basic Right Angle Stack (In.) |
---|---|---|---|---|---|
8FBC15U | 3,000 | 11.5 (36V), 11.5 (48V) | 88 (36V), 108 (48V) | 20 (36V), 21 (48V) | 82.1 |
8FBC18U | 3,500 | 11.3 (36V), 11.3 (48V) | 79 (36V), 100 (48V) | 18 (36V), 20 (48V) | 82.1 |
8FBCU20 | 4,000 | 9.9 (36V), 11.5 (48V) | 67 (36V), 89 (48V) | 25 (36V), 23 (48V) | 87.2 |
8FBCU20-COMP | 4,000 | 9.9 (36V), 11.5 (48V) | 67 (36V), 89 (48V) | 25 (36V), 23 (48V) | 85.2 |
8FBCHU25 | 5,000 | 9.6 (36V), 11.5 (48V) | 59 *36V), 79 (48V) | 21 (36V), 24 (48V) | 93.1 |
8FBCU25 | 5,000 | 9,6 (36V), 11.5 (48V) | 59 (36V), 79 (48V) | 21 (36V), 19 (48V) | 87.6 |
8FBCU25-COMP | 5,000 | 9.6 (36V), 11.5 (48V) | 59 (36V), 79 (48V) | 21 (36V), 19 (48V) | 85.6 |
8FBCU28 | 5,500 | 9.3 (36V), 11.5 (48V) | 55 (36V), 73 (48V) | 17 (36V), 20 (48V) | 90.3 |
8FBCU30 | 6,000 | 9.0 (36V), 11.2 (48V) | 51 (36V), 69 (48V) | 17 (36V), 20 (48V) | 94.9 |
8FBCU32 | 6,500 | 9.0 (36V), 11.2 (48V) | 47 (36V), 65 (48V) | 17 (36V, 19 (48V) | 96.4 |
- T-Matics Vehicle Management System - tracks impacts, utilization and maintenance schedules
- Compact model - shortens the length of the forklift by 2 inches
- Cold storage model - designed for use in cold applications and can by used in a freezer at temperatures to -4°F (-20° C) continuously
- EZ Pedal - allows operators to quickly and easily change travel direction without removing hands from steering wheel or hydraulic controls
- Mini Lever Controls with Ergoshift - Features a three-way adjustable armrest to enhance operator comfort and productivity
OTHER INFO
The Toyota Core Electric forklift is designed to maximize operator productivity with a spacious operator compartment. Operators appreciate its smooth responsiveness, and minimized noise, heat and vibration. When your operators are more comfortable, you can enjoy more productivity.